Timetables of ZTM Poznań

Os. JagiełłyPoznańPoznań, comm. M. Poznań, dist. m. Poznań193Os. Sobieskiego

Schedule

Mon, Tue, Wed, Thur, Fri
452
518 33 49
608 23 38 53
708 24 41 56
811 26 41 56
910 25 38 53
1008 23 38 53
1108 23 38 53
1208 24 41 56
1311 26 41 57
1412 27 43
1500 17 32 47
1602 17 32 47
1702 17 32 47
1802 14 27 39 54
1909 24 39 54
2009 24 39 51
2104 23 43
2203 23 43
2303 22
0
1
2
3
Saturdays
459
521 42
604 24 44
704 24 44
804 24 44
904 24 44
1004 26 47
1107 27 47
1207 27 47
1307 27 47
1407 27 47
1507 27 47
1607 27 47
1707 27 47
1807 26 44
1904 24 44
2004 24 44
2103 23 43
2203 23 43
2303 22
0
1
2
3
Sundays, Holidays
4
542
604 24 44
704 24 44
804 24 44
904 24 44
1004 26 47
1107 27 47
1207 27 47
1307 27 47
1407 27 47
1507 27 47
1607 27 47
1707 27 47
1807 26 44
1904 24 44
2004 24 44
2103 23 43
2203 23 43
2303 22
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner